home / train_history

train_snapshots

717,425 rows

✎ View and edit SQL

This data as json, CSV (advanced)

id ▼ ts rit_id lat lng snelheid richting type materieel_nr
1 1773522292.3726153 28476 52.141293 5.2459126 123.0 246.55 IC  
2 1773522292.3726153 5679 52.140366 5.242934 9.55 66.79 SPR  
3 1773522292.3726153 5576 52.167946 5.307168 42.94 220.23 SPR  
4 1773522292.3726153 5878 52.16065 5.34889 106.42 319.59 SPR  
5 1773522292.3726153 5579 52.181625 5.301178 43.2 329.45 SPR  
6 1773522292.3726153 28479 52.153534 5.371611 0.0 86.69 IC  
7 1773522292.3726153 1579 52.15385 5.3734484 0.0 87.84 IC  
8 1773522292.3726153 3079 52.06564 5.2989893 121.39 89.03 IC  
9 1773522292.3726153 7376 52.065266 5.2554984 63.15 269.0 SPR  
10 1773522292.3726153 1878 52.174767 5.403817 20.43 225.97 IC  
11 1773522292.3726153 681 52.14884 5.1614203 131.56 20.56 IC  
12 1773522292.3726153 5877 52.181324 5.4149203 66.58 45.84 SPR  
13 1773522292.3726153 7379 52.059006 5.3918605 126.86 111.45 SPR  
14 1773522292.3726153 5676 52.1102 5.125716 2.16 249.85 SPR  
15 1773522292.3726153 1778 52.166817 5.45328 129.41 276.62 IC  
16 1773522292.3726153 3076 52.06473 5.1595187 136.68 294.99 IC  
17 1773522292.3726153 1578 52.222984 5.184836 39.1 324.73 SPR  
18 1773522292.3726153 6078 52.065845 5.143881 39.16 330.37 SPR  
19 1773522292.3726153 1881 52.226795 5.181351 0.17 152.22 IC  
20 1773522292.3726153 3578 52.07925 5.1209545 40.4 304.54 IC  
21 1773522292.3726153 674 52.090897 5.109632 0.0 146.23 IC  
22 1773522292.3726153 7374 52.089043 5.1101193 32.44 327.53 SPR  
23 1773522292.3726153 3181 52.088676 5.109499 5.0 346.85 IC  
24 1773522292.3726153 6781 52.088722 5.109386 0.0 322.08 SPR  
25 1773522292.3726153 2981 52.09596 5.101325 77.74 117.58 IC  
26 1773522292.3726153 5678 52.221676 5.49299 33.43 220.8 SPR  
27 1773522292.3726153 6081 51.991573 5.19167 126.9 167.48 SPR  
28 1773522292.3726153 7381 52.135437 5.033703 3.36 132.29 SPR  
29 1773522292.3726153 5879 52.28013 5.157446 2.13 167.85 SPR  
30 1773522292.3726153 3176 52.146717 5.0146585 140.55 312.94 IC  
31 1773522292.3726153 4081 52.170666 4.990533 2.37 180.17 SPR  
32 1773522292.3726153 3178 52.04696 5.5678635 44.94 286.32 IC  
33 1773522292.3726153 2976 52.235985 5.0080037 138.22 5.02 IC  
34 1773522292.3726153 4074 52.23768 5.00809 137.62 1.96 SPR  
35 1773522292.3726153 3579 51.931522 5.2399597 87.87 155.09 IC  
36 1773522292.3726153 5677 52.26481 5.574881 0.0 40.35 SPR  
37 1773522292.3726153 576 52.308002 5.0711994 82.4 224.63 IC  
38 1773522292.3726153 6780 51.91182 5.254827 114.22 335.12 SPR  
39 1773522292.3726153 4379 52.341667 5.151884 37.83 8.75 SPR  
40 1773522292.3726153 2979 51.899326 5.264114 125.11 157.27 IC  
41 1773522292.3726153 4376 52.312622 5.043832 0.0 315.96 SPR  
42 1773522292.3726153 2676 52.356083 5.1656938 137.13 232.12 SPR  
43 1773522292.3726153 1779 52.18311 5.6695 66.84 62.22 IC  
44 1773522292.3726153 3581 52.281803 4.9744287 140.78 152.15 IC  
45 1773522292.3726153 579 52.373745 5.209198 57.44 76.04 IC  
46 1773522292.3726153 879 52.385128 5.267284 137.46 37.77 IC  
47 1773522292.3726153 6779 51.87195 5.29757 97.77 95.02 SPR  
48 1773522292.3726153 3179 52.026154 5.680757 65.8 104.9 IC  
49 1773522292.3726153 5876 52.331753 4.9995904 127.57 311.31 SPR  
50 1773522292.3726153 4378 52.407524 5.311191 87.66 235.53 SPR  
51 1773522292.3726153 1876 52.338432 4.984326 81.0 310.42 IC  
52 1773522292.3726153 7383 52.31643 4.9430413 43.13 147.6 SPR  
53 1773522292.3726153 2978 51.850533 5.2574296 131.98 14.27 IC  
54 1773522292.3726153 706076 52.044518 4.849306 128.88 220.77 SPR  
55 1773522292.3726153 2475 52.324326 4.935726 31.69 30.84 IC  
56 1773522292.3726153 3081 52.337315 4.922854 90.52 152.26 IC  
57 1773522292.3726153 7372 52.35855 4.928517 37.67 50.66 SPR  
58 1773522292.3726153 1581 52.361744 4.9311123 58.12 171.6 SPR  
59 1773522292.3726153 4381 52.338932 4.879573 79.48 82.74 SPR  
60 1773522292.3726153 3576 52.338795 4.872033 6.25 266.78 IC  
61 1773522292.3726153 3183 52.33865 4.869726 30.68 87.23 IC  
62 1773522292.3726153 12476 52.338837 4.869622 52.4 265.47 IC  
63 1773522292.3726153 4076 52.015457 4.780648 129.16 66.27 SPR  
64 1773522292.3726153 3074 52.377884 4.9031644 31.15 307.25 IC  
65 1773522292.3726153 4083 52.37845 4.901147 0.0 262.67 SPR  
66 1773522292.3726153 2377 52.37931 4.898298 0.0 121.21 IC  
67 1773522292.3726153 8183 52.380234 4.8983808 0.0 113.35 SPR  
68 1773522292.3726153 6080 51.77834 5.268773 126.68 353.56 SPR  
69 1773522292.3726153 4870 52.385395 4.884277 56.73 123.19 SPR  
70 1773522292.3726153 2983 52.388645 4.873221 62.58 105.53 IC  
71 1773522292.3726153 781 52.328045 4.793604 126.0 61.25 IC  
72 1773522292.3726153 303674 52.389526 4.87297 4.0 320.9 IC  
73 1773522292.3726153 8283 52.32649 4.7864447 134.79 252.07 SPR  
74 1773522292.3726153 4374 52.32643 4.785935 115.63 250.79 SPR  
75 1773522292.3726153 3174 52.32574 4.7832937 127.31 241.72 IC  
76 1773522292.3726153 4079 52.01667 4.7177 61.23 275.89 SPR  
77 1773522292.3726153 2170 52.3888 4.8383164 0.0 92.16 IC  
78 1773522292.3726153 8274 52.395405 4.847893 81.64 89.45 SPR  
79 1773522292.3726153 2276 52.389183 4.833825 63.0 92.4 IC  
80 1773522292.3726153 4377 52.508045 5.472742 0.0 29.08 SPR  
81 1773522292.3726153 8176 52.295403 4.7099695 87.93 73.99 SPR  
82 1773522292.3726153 4875 52.38467 4.791185 112.93 268.6 SPR  
83 1773522292.3726153 706783 52.130398 4.644786 46.29 94.85 SPR  
84 1773522292.3726153 6681 51.79978 5.6505146 98.73 237.36 SPR  
85 1773522292.3726153 7577 51.98527 5.9001384 0.0 102.49 SPR  
86 1773522292.3726153 2272 52.283295 4.6812634 3.0 283.44 IC  
87 1773522292.3726153 3672 51.743153 5.4598145 141.83 57.33 IC  
88 1773522292.3726153 774 52.27526 4.6688147 133.46 221.28 IC  
89 1773522292.3726153 1883 52.260696 4.6484423 0.04 39.0 IC  
90 1773522292.3726153 3078 52.429367 4.8154426 85.53 187.58 IC  
91 1773522292.3726153 2974 52.43341 4.815584 67.08 353.33 IC  
92 1773522292.3726153 2881 51.992165 4.645098 121.16 32.17 IC  
93 1773522292.3726153 7385 52.43858 4.813367 0.0 160.4 SPR  
94 1773522292.3726153 7680 51.992943 5.9535074 60.94 234.55 SPR  
95 1773522292.3726153 3673 51.70133 5.3105974 15.0 283.27 IC  
96 1773522292.3726153 6676 51.70052 5.3167086 39.21 94.75 SPR  
97 1773522292.3726153 706085 52.018436 4.608869 121.42 112.03 SPR  
98 1773522292.3726153 6674 51.82399 5.7947516 3.96 77.71 SPR  
99 1773522292.3726153 6079 51.691612 5.293993 0.0 194.76 SPR  
100 1773522292.3726153 707678 51.825222 5.8048115 78.05 259.41 SPR  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE train_snapshots (
                id       INTEGER PRIMARY KEY,
                ts       REAL NOT NULL,
                rit_id   TEXT,
                lat      REAL,
                lng      REAL,
                snelheid REAL,
                richting REAL,
                type     TEXT
            , materieel_nr TEXT);
CREATE INDEX idx_ts ON train_snapshots(ts);
CREATE INDEX idx_rit ON train_snapshots(rit_id, ts);
CREATE INDEX idx_materieel ON train_snapshots(materieel_nr, ts);
Powered by Datasette · Queries took 1259.813ms