home / train_history

station_departures

2,721 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: train_cat, status, cancelled

id ▼ ts station_code dep_time act_time train_nr train_name train_cat direction track status cancelled arr_time num_parts event materieel_nrs
1 1773570616.068306 AH 1773570660.0 1773570660.0 3036 NS 3036 IC Den Helder 11 ON_STATION 0        
2 1773570616.068306 AH 1773570840.0 1773570840.0 123 NS Int 123 ICE Frankfurt Flughafen Fernb 8 INCOMING 0        
3 1773570616.068306 AH 1773570900.0 1773570900.0 3035 NS 3035 IC Nijmegen 9 ON_STATION 0        
4 1773570616.068306 AH 1773570960.0 1773570960.0 30933 RRReis A 30933 ST Winterswijk 6b ON_STATION 0        
5 1773570616.068306 AH 1773571080.0 1773571080.0 31126 RRReis A 31126 ST Tiel 4b ON_STATION 0        
6 1773570616.068306 AH 1773571260.0 1773571260.0 7638 NS 7638 SPR Nijmegen 8 INCOMING 0        
7 1773570616.068306 AH 1773571260.0 1773571260.0 3628 NS 3628 IC Zwolle 3 INCOMING 0        
8 1773570616.068306 AH 1773571560.0 1773571560.0 3138 NS 3138 IC Den Haag Centraal 11 INCOMING 0        
9 1773570616.068306 AH 1773571800.0 1773571800.0 3137 NS 3137 IC Nijmegen 9 INCOMING 0        
10 1773570616.068306 AH 1773571980.0 1773571980.0 3635 NS 3635 IC Roosendaal 7 INCOMING 0        
11 1773570616.068306 AH 1773572460.0 1773572460.0 3038 NS 3038 IC Den Helder 11 INCOMING 0        
12 1773570616.068306 AH 1773572640.0 1773572640.0 7540 NS 7540 SPR Ede-Wageningen 10 INCOMING 0        
13 1773570616.068306 AH 1773572700.0 1773572700.0 3037 NS 3037 IC Nijmegen 8 INCOMING 0        
14 1773570616.068306 AH 1773572700.0 1773572700.0 30935 RRReis A 30935 ST Winterswijk 9 INCOMING 0        
32 1773570622.999467 ALM 1773570540.0 1773571117.0 734 NS 734 IC Den Haag Centraal 1 INCOMING 0        
33 1773570622.999467 ALM 1773570660.0 1773571260.0 2634 NS 2634 IC Amsterdam Centraal 2 INCOMING 0        
34 1773570622.999467 ALM 1773570720.0 1773570720.0 737 NS 737 IC Groningen 4 ON_STATION 0        
35 1773570622.999467 ALM 1773570900.0 1773571164.0 4634 NS 4634 SPR Amsterdam Centraal 1 INCOMING 0        
36 1773570622.999467 ALM 1773571020.0 1773571020.0 637 NS 637 IC Leeuwarden 4 INCOMING 0        
37 1773570622.999467 ALM 1773571260.0 1773571260.0 2436 NS 2436 ICD Rotterdam Centraal 3 ON_STATION 0        
38 1773570622.999467 ALM 1773571380.0 1773571380.0 4337 NS 4337 SPR Lelystad Centrum 4 INCOMING 0        
39 1773570622.999467 ALM 1773571560.0 1773571560.0 4336 NS 4336 SPR Den Haag Centraal 1 INCOMING 0        
40 1773570622.999467 ALM 1773572040.0 1773572379.0 536 NS 536 IC Utrecht Centraal 1 INCOMING 0        
41 1773570622.999467 ALM 1773572100.0 1773572100.0 4639 NS 4639 SPR Almere Oostvaarders 4 INCOMING 0        
42 1773570622.999467 ALM 1773572340.0 1773572632.0 836 NS 836 IC Den Haag Centraal 1 INCOMING 0        
43 1773570622.999467 ALM 1773572460.0 1773572460.0 2636 NS 2636 IC Amsterdam Centraal 2 INCOMING 0        
44 1773570622.999467 ALM 1773572520.0 1773572520.0 839 NS 839 IC Leeuwarden 4 INCOMING 0        
62 1773570629.970659 AMF 1773570660.0 1773570660.0 5836 NS 5836 SPR Amsterdam Centraal 5a ON_STATION 0        
63 1773570629.970659 AMF 1773571200.0 1773571200.0 31327 RRReis K 31327 SPR Ede-Wageningen 4b INCOMING 0        
64 1773570629.970659 AMF 1773571200.0 1773571200.0 1836 NS 1836 ICD Rotterdam Centraal 6 INCOMING 0        
65 1773570629.970659 AMF 1773571200.0 1773571200.0 1736 NS 1736 IC Utrecht Centraal 5a INCOMING 0        
66 1773570629.970659 AMF 1773571260.0 1773571260.0 5637 NS 5637 SPR Putten 1 INCOMING 0        
67 1773570629.970659 AMF 1773571800.0 1773571941.0 1839 NS 1839 ICD Amersfoort Schothorst 1 INCOMING 0        
68 1773570629.970659 AMF 1773571800.0 1773571800.0 5636 NS 5636 SPR Utrecht Centraal 6 INCOMING 0        
69 1773570629.970659 AMF 1773571920.0 1773571920.0 1739 NS 1739 IC Enschede 4a INCOMING 0        
70 1773570629.970659 AMF 1773572160.0 1773572160.0 1538 NS 1538 IC Amsterdam Centraal 7 INCOMING 0        
71 1773570629.970659 AMF 1773572280.0 1773572280.0 28436 NS 28436 IC Utrecht Centraal 2 INCOMING 0        
72 1773570629.970659 AMF 1773572340.0 1773572340.0 5837 NS 5837 SPR Amersfoort Vathorst 1 INCOMING 0        
73 1773570629.970659 AMF 1773572460.0 1773572460.0 5838 NS 5838 SPR Amsterdam Centraal 6 INCOMING 0        
96 1773570636.879328 AML 1773570600.0 1773570720.0 7931 Blauwnet K 7931 SPR Enschede 2b INCOMING 0        
97 1773570636.879328 AML 1773570900.0 1773570971.0 1740 NS 1740 IC Utrecht Centraal 4 INCOMING 0        
98 1773570636.879328 AML 1773571680.0 1773571680.0 31033 Blauwnet A 31033 ST Hardenberg 2a INCOMING 0        
99 1773570636.879328 AML 1773571980.0 1773571980.0 7042 NS 7042 SPR Apeldoorn 3 INCOMING 0        
100 1773570636.879328 AML 1773572100.0 1773572636.0 1735 NS 1735 IC Enschede 2b INCOMING 0        
101 1773570636.879328 AML 1773572400.0 1773572400.0 7933 Blauwnet K 7933 SPR Enschede 2b INCOMING 0        
102 1773570636.879328 AML 1773572400.0 1773572400.0 7942 Blauwnet K 7942 SPR Zwolle 4b INCOMING 0        
103 1773570636.879328 AML 1773572700.0 1773572700.0 1742 NS 1742 IC Utrecht Centraal 4 INCOMING 0        
113 1773570643.794681 AMR 1773570660.0 1773570660.0 2743 NS 2743 IC Maastricht 5 ON_STATION 0        
114 1773570643.794681 AMR 1773570720.0 1773570956.0 2730 NS 2730 IC Enkhuizen 3 INCOMING 0        
115 1773570643.794681 AMR 1773571380.0 1773571525.0 3043 NS 3043 IC Nijmegen 5 INCOMING 0        
116 1773570643.794681 AMR 1773571740.0 1773571740.0 3030 NS 3030 IC Den Helder 2 INCOMING 0        
117 1773570643.794681 AMR 1773572040.0 1773572040.0 4834 NS 4834 SPR Amsterdam Centraal 1 INCOMING 0        
118 1773570643.794681 AMR 1773572460.0 1773572460.0 2745 NS 2745 IC Maastricht 4 INCOMING 0        
119 1773570643.794681 AMR 1773572520.0 1773572632.0 2732 NS 2732 IC Enkhuizen 3 INCOMING 0        
128 1773570650.7265055 APD 1773571440.0 1773571440.0 1738 NS 1738 IC Utrecht Centraal 1 INCOMING 0        
129 1773570650.7265055 APD 1773571620.0 1773571620.0 1737 NS 1737 IC Enschede 4 INCOMING 0        
130 1773570650.7265055 APD 1773571800.0 1773571800.0 7037 NS 7037 SPR Almelo 2 INCOMING 0        
139 1773570657.5854323 APN 1773571140.0 1773571140.0 706741 NS706741 SPR Woerden 2 INCOMING 0        
140 1773570657.5854323 APN 1773571200.0 1773571200.0 8631 R-net NS 8631 SPR Gouda 3 ON_STATION 0        
141 1773570657.5854323 APN 1773572100.0 1773572100.0 706736 NS706736 SPR Leiden Centraal 2 INCOMING 0        
148 1773570664.921648 ASD 1773570420.0 1773570697.0 4030 NS 4030 SPR Uitgeest 7b ON_STATION 0        
149 1773570664.921648 ASD 1773570840.0 1773570840.0 4041 NS 4041 SPR Rotterdam Centraal 4b INCOMING 0        
150 1773570664.921648 ASD 1773570900.0 1773570900.0 8141 NS 8141 SPR Hoofddorp 14a ON_STATION 0        
151 1773570664.921648 ASD 1773570960.0 1773570960.0 2235 NS 2235 IC Vlissingen 2a ON_STATION 0        
152 1773570664.921648 ASD 1773571080.0 1773571080.0 2639 NS 2639 IC Almere Centrum 10b ON_STATION 0        
153 1773570664.921648 ASD 1773571140.0 1773571140.0 3032 NS 3032 IC Den Helder 7a INCOMING 0        
154 1773570664.921648 ASD 1773571140.0 1773571140.0 2741 NS 2741 IC Maastricht 4 INCOMING 0        
155 1773570664.921648 ASD 1773571260.0 1773571260.0 5839 NS 5839 SPR Amersfoort Vathorst 8b INCOMING 0        
156 1773570664.921648 ASD 1773571260.0 1773571260.0 5435 NS 5435 SPR Zandvoort aan Zee 1 INCOMING 0        
157 1773570664.921648 ASD 1773571320.0 1773571320.0 8341 NS 8341 SPR Hoofddorp 10a INCOMING 0        
158 1773570664.921648 ASD 1773571380.0 1773571380.0 7330 NS 7330 SPR Uitgeest 7b INCOMING 0        
159 1773570664.921648 ASD 1773571680.0 1773571680.0 8243 NS 8243 SPR Hoofddorp 14a INCOMING 0        
160 1773570664.921648 ASD 1773571740.0 1773571740.0 7343 NS 7343 SPR Rhenen 4b INCOMING 0        
161 1773570664.921648 ASD 1773571800.0 1773571800.0 2135 NS 2135 IC Den Haag Centraal 2a INCOMING 0        
162 1773570664.921648 ASD 1773571920.0 1773571920.0 4641 NS 4641 SPR Almere Oostvaarders 8b INCOMING 0        
163 1773570664.921648 ASD 1773571980.0 1773571980.0 2734 NS 2734 IC Enkhuizen 7a INCOMING 0        
164 1773570664.921648 ASD 1773572040.0 1773572040.0 3041 NS 3041 IC Nijmegen 4b INCOMING 0        
165 1773570664.921648 ASD 1773572100.0 1773572100.0 4835 NS 4835 SPR Alkmaar 1 INCOMING 0        
166 1773570664.921648 ASD 1773572160.0 1773572160.0 8443 NS 8443 SPR Hoofddorp 10a INCOMING 0        
167 1773570664.921648 ASD 1773572220.0 1773572414.0 4032 NS 4032 SPR Uitgeest 7b INCOMING 0        
168 1773570664.921648 ASD 1773572400.0 1773572400.0 147 NS Int 147 ICE Berlin Ostbahnhof 5b INCOMING 0        
169 1773570664.921648 ASD 1773572640.0 1773572640.0 4043 NS 4043 SPR Rotterdam Centraal 4b INCOMING 0        
170 1773570664.921648 ASD 1773572700.0 1773572700.0 8143 NS 8143 SPR Hoofddorp 14a INCOMING 0        
171 1773570664.921648 ASD 1773572760.0 1773572760.0 2337 NS 2337 IC Roosendaal 2a INCOMING 0        
198 1773570671.770553 ASN 1773570900.0 1773570900.0 540 NS 540 IC Utrecht Centraal 1 INCOMING 0        
199 1773570671.770553 ASN 1773571020.0 1773571329.0 6131 NS 6131 SPR Groningen 3 INCOMING 0        
200 1773570671.770553 ASN 1773571920.0 1773571920.0 6142 NS 6142 SPR Zwolle 1 INCOMING 0        
201 1773570671.770553 ASN 1773572100.0 1773572100.0 733 NS 733 IC Groningen 3 INCOMING 0        
202 1773570671.770553 ASN 1773572700.0 1773572700.0 742 NS 742 IC Den Haag Centraal 1 INCOMING 0        
203 1773570671.770553 ASN 1773572820.0 1773572820.0 6133 NS 6133 SPR Groningen 3 INCOMING 0        
210 1773570678.8556492 ASS 1773570480.0 1773570735.0 2732 NS 2732 IC Enkhuizen 4 INCOMING 0        
211 1773570678.8556492 ASS 1773570660.0 1773570660.0 4833 NS 4833 SPR Alkmaar 7 ON_STATION 0        
212 1773570678.8556492 ASS 1773570660.0 1773570769.0 8441 NS 8441 SPR Hoofddorp 11 INCOMING 0        
213 1773570678.8556492 ASS 1773570780.0 1773570780.0 8232 NS 8232 SPR Amsterdam Centraal 12 ON_STATION 0        
214 1773570678.8556492 ASS 1773570780.0 1773571033.0 4030 NS 4030 SPR Uitgeest 4 INCOMING 0        
215 1773570678.8556492 ASS 1773570840.0 1773570840.0 2128 NS 2128 IC Amsterdam Centraal 8 INCOMING 0        
216 1773570678.8556492 ASS 1773571140.0 1773571140.0 8334 NS 8334 SPR Amsterdam Centraal 12 INCOMING 0        
217 1773570678.8556492 ASS 1773571200.0 1773571200.0 8141 NS 8141 SPR Hoofddorp 11 INCOMING 0        
218 1773570678.8556492 ASS 1773571260.0 1773571260.0 7343 NS 7343 SPR Rhenen 6 INCOMING 0        
219 1773570678.8556492 ASS 1773571260.0 1773571260.0 2235 NS 2235 IC Vlissingen 7 INCOMING 0        

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE station_departures (
        id           INTEGER PRIMARY KEY,
        ts           REAL NOT NULL,
        station_code TEXT NOT NULL,
        dep_time     REAL,
        act_time     REAL,
        train_nr     TEXT,
        train_name   TEXT,
        train_cat    TEXT,
        direction    TEXT,
        track        TEXT,
        status       TEXT,
        cancelled    INTEGER DEFAULT 0, arr_time REAL, num_parts INTEGER, event TEXT, materieel_nrs TEXT,
        UNIQUE(station_code, train_nr, dep_time)
    );
CREATE INDEX idx_statdep ON station_departures(station_code, dep_time);
CREATE INDEX idx_statdep_ts ON station_departures(ts);
Powered by Datasette · Queries took 97.977ms