home / train_history

station_arrivals

4,180 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: train_cat, cancelled

id ▼ ts station_code arr_time train_nr train_cat origin track cancelled num_parts materieel_nrs
1 1773574268.7701657 AH 1773574300.0 128 ICE Frankfurt (M) Hbf 9 0    
2 1773574268.7701657 AH 1773574758.0 21210 ST Düsseldorf Hbf 6a 0    
3 1773574268.7701657 AH 1773574560.0 7642 SPR Zutphen 7 0    
4 1773574268.7701657 AH 1773574620.0 3632 IC Roosendaal 3 0    
6 1773574268.7701657 AH 1773575040.0 3141 IC Den Haag Centraal 8 0    
34 1773574281.759709 ALM 1773574313.0 738 IC Groningen 1 0    
35 1773574281.759709 ALM 1773575083.0 2641 IC Amsterdam Centraal 2 0    
36 1773574281.759709 ALM 1773574716.0 741 IC Den Haag Centraal 4 0    
37 1773574281.759709 ALM 1773574714.0 4638 SPR Almere Oostvaarders 1 0    
38 1773574281.759709 ALM 1773574560.0 641 IC Utrecht Centraal 4 0    
39 1773574281.759709 ALM 1773574988.0 4341 SPR Den Haag Centraal 4 0    
41 1773574281.759709 ALM 1773575343.0 9535 ECD Antwerpen-Centraal 3 0    
43 1773574281.759709 ALM 1773576064.0 4643 SPR Amsterdam Centraal 4 0    
46 1773574281.759709 ALM 1773576477.0 843 IC Den Haag Centraal 4 0    
56 1773574281.759709 ALM 1773577933.0 745 IC Den Haag Centraal 4 0    
67 1773574294.471523 AMF 1773574320.0 28441 IC Utrecht Centraal 4a 0    
68 1773574294.471523 AMF 1773574948.0 147 ICE Amsterdam Centraal 1 0    
69 1773574294.471523 AMF 1773574500.0 1840 ICD Amersfoort Schothorst 6 0    
73 1773574294.471523 AMF 1773575367.0 1843 ICD Rotterdam Centraal 1 0    
76 1773574294.471523 AMF 1773576069.0 5841 SPR Amsterdam Centraal 1 0    
79 1773574294.471523 AMF 1773576270.0 1543 IC Amsterdam Centraal 1 0    
101 1773574307.812688 AML 1773574440.0 1744 IC Enschede 4 0    
115 1773574322.8215642 AMR 1773574500.0 4833 SPR Amsterdam Centraal 1 0    
117 1773574322.8215642 AMR 1773575287.0 3034 IC Nijmegen 2 0    
135 1773574334.2878766 APD 1773576407.0 147 ICE Amsterdam Centraal 4 0    
143 1773574345.7654297 APN 1773574560.0 706745 SPR Leiden Centraal 2 0    
152 1773574361.3416734 ASD 1773576809.0 9315 EST Paris-Nord 15 0    
153 1773574361.3416734 ASD 1773574465.0 1538 IC Amersfoort Centraal 10b 0    
154 1773574361.3416734 ASD 1773574788.0 4045 SPR Uitgeest 4b 0    
155 1773574361.3416734 ASD 1773574578.0 4832 SPR Alkmaar 1 0    
156 1773574361.3416734 ASD 1773574500.0 8436 SPR Hoofddorp 10a 0    
157 1773574361.3416734 ASD 1773574500.0 3036 IC Nijmegen 7a 0    
159 1773574361.3416734 ASD 1773575014.0 2745 IC Enkhuizen 4 0    
160 1773574361.3416734 ASD 1773574680.0 8236 SPR Hoofddorp 14a 0    
164 1773574361.3416734 ASD 1773575327.0 7347 SPR Uitgeest 2b 0    
167 1773574361.3416734 ASD 1773575400.0 2738 IC Maastricht 7a 0    
168 1773574361.3416734 ASD 1773575650.0 3045 IC Den Helder 4 0    
169 1773574361.3416734 ASD 1773576352.0 2638 IC Almere Centrum 10b 0    
171 1773574361.3416734 ASD 1773575946.0 4036 SPR Rotterdam Centraal 7b 0    
178 1773574361.3416734 ASD 1773576574.0 4638 SPR Almere Oostvaarders 10b 0    
202 1773574372.8556478 ASN 1773574500.0 544 IC Groningen 1 0    
203 1773574372.8556478 ASN 1773575048.0 6135 SPR Zwolle 3 0    
214 1773574385.761027 ASS 1773574452.0 4045 SPR Uitgeest 5 0    
215 1773574385.761027 ASS 1773574670.0 2745 IC Enkhuizen 5 0    
216 1773574385.761027 ASS 1773574380.0 8236 SPR Hoofddorp 12 0    
217 1773574385.761027 ASS 1773574380.0 4034 SPR Rotterdam Centraal 4 0    
218 1773574385.761027 ASS 1773574440.0 2132 IC Den Haag Centraal 8 1    
219 1773574385.761027 ASS 1773574740.0 8338 SPR Hoofddorp 12 0    
222 1773574385.761027 ASS 1773574991.0 7347 SPR Uitgeest 6 0    
225 1773574385.761027 ASS 1773575306.0 3045 IC Den Helder 5 0    
241 1773574385.761027 ASS 1773576402.0 4036 SPR Rotterdam Centraal 4 0    
264 1773574399.6204472 BD 1773574560.0 6639 SPR Nijmegen 6 0    
265 1773574399.6204472 BD 1773574680.0 1043 IC Den Haag Centraal 4 0    
283 1773574412.9461377 DDR 1773574500.0 7236 ST Geldermalsen 15 0    
284 1773574412.9461377 DDR 1773574560.0 2333 IC Amsterdam Centraal 5 0    
285 1773574412.9461377 DDR 1773575558.0 5133 SPR Den Haag Centraal 3a 0    
301 1773574425.9046097 DT 1773574560.0 2235 IC Amsterdam Centraal 3 0    
302 1773574425.9046097 DT 1773574620.0 3547 IC Dordrecht 1 0    
307 1773574425.9046097 DT 1773575634.0 3536 IC Venlo 3 0    
331 1773574435.9576309 DV 1773577123.0 147 ICE Amsterdam Centraal 3 0    
343 1773574448.8146935 ED 1773575340.0 3041 IC Den Helder 5 0    
357 1773574464.6361475 EHV 1773574740.0 6439 SPR Tilburg Universiteit 4 0    
358 1773574464.6361475 EHV 1773574995.0 3544 IC Venlo 6 0    
360 1773574464.6361475 EHV 1773575285.0 1041 IC Den Haag Centraal 1 0    
364 1773574464.6361475 EHV 1773575880.0 2741 IC Enkhuizen 1 0    
382 1773574464.6361475 EHV 1773579557.0 2745 IC Enkhuizen 1 0    
394 1773574488.49709 GD 1773574680.0 8633 SPR Alphen a/d Rijn 11 0    
395 1773574488.49709 GD 1773574680.0 2843 IC Rotterdam Centraal 3 0    
396 1773574488.49709 GD 1773574800.0 706047 SPR Den Haag Centraal 5 0    
416 1773574501.8805697 GN 1773574500.0 37442 ST Leeuwarden 3 0    
417 1773574501.8805697 GN 1773575210.0 535 IC Utrecht Centraal 7 0    
419 1773574501.8805697 GN 1773576224.0 6135 SPR Zwolle 7 0    
430 1773574510.110819 GV 1773574740.0 1047 IC Den Haag Centraal 3 0    
432 1773574510.110819 GV 1773575163.0 3536 IC Venlo 4 0    
454 1773574523.2358506 GVC 1773574752.0 734 IC Groningen 10 0    
455 1773574523.2358506 GVC 1773574500.0 5134 SPR Dordrecht 3 0    
456 1773574523.2358506 GVC 1773574800.0 2135 IC Amsterdam Centraal 9 0    
478 1773574532.269237 HGL 1773574560.0 1737 IC Utrecht Centraal 3b 0    
479 1773574532.269237 HGL 1773574920.0 7946 SPR Enschede 2b 0    
480 1773574532.269237 HGL 1773574980.0 31236 ST Oldenzaal 2a 0    
495 1773574545.2153773 HLM 1773574560.0 2232 IC Vlissingen 3 0    
542 1773574577.396314 HRL 1773574680.0 32543 ST Sittard 2 0    
543 1773574577.396314 HRL 1773574937.0 3935 IC Eindhoven Centraal 5 0    
544 1773574577.396314 HRL 1773574860.0 32034 ST Maastricht Randwyck 1 0    
559 1773574591.593595 HT 1773574560.0 13941 IC Enkhuizen 6a 0    
578 1773574591.593595 HT 1773578279.0 2745 IC Enkhuizen 6a 0    
588 1773574604.469593 HVS 1773574950.0 5741 SPR Hoofddorp 2 0    
589 1773574604.469593 HVS 1773574845.0 1843 ICD Rotterdam Centraal 2 0    
590 1773574604.469593 HVS 1773574620.0 1540 IC Amersfoort Centraal 5 0    
591 1773574604.469593 HVS 1773574920.0 543 IC Utrecht Centraal 4 0    
594 1773574604.469593 HVS 1773575522.0 638 IC Leeuwarden 1 0    
595 1773574604.469593 HVS 1773575706.0 1543 IC Amsterdam Centraal 2 0    
599 1773574604.469593 HVS 1773576579.0 1845 ICD Rotterdam Centraal 2 0    
620 1773574616.8642635 LEDN 1773574680.0 706738 SPR Woerden 4a 0    
621 1773574616.8642635 LEDN 1773574740.0 3147 IC Den Haag Centraal 5b 0    
622 1773574616.8642635 LEDN 1773574800.0 4237 SPR Haarlem 5a 0    
623 1773574616.8642635 LEDN 1773574980.0 2337 IC Amsterdam Centraal 9b 0    
624 1773574616.8642635 LEDN 1773575100.0 2334 IC Roosendaal 4b 0    
656 1773574631.2887259 AH 1773574887.0 21210 ST Düsseldorf Hbf 6a 0    
657 1773574631.2887259 AH 1773574800.0 3142 IC Nijmegen 11 0    

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE station_arrivals (
        id           INTEGER PRIMARY KEY,
        ts           REAL NOT NULL,
        station_code TEXT NOT NULL,
        arr_time     REAL,
        train_nr     TEXT,
        train_cat    TEXT,
        origin       TEXT,
        track        TEXT,
        cancelled    INTEGER DEFAULT 0,
        num_parts    INTEGER,
        materieel_nrs TEXT,
        UNIQUE(station_code, train_nr, arr_time)
    );
CREATE INDEX idx_statarr ON station_arrivals(station_code, arr_time);
CREATE INDEX idx_statarr_ts ON station_arrivals(ts);
Powered by Datasette · Queries took 104.965ms